
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 1024 x 786 | 12 | 103.0 | 78.0 | 130.6 |
| 10 | 86.2 | 65.5 | 107.3 | |
| 384 x 288 | 17 | 91.4 | 69.4 | 114.2 |
| 12 | 65.5 | 49.6 | 81.0 | |
| 10 | 54.9 | 41.5 | 68.1 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.