
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 12 | 75.0 | 54.6 | 99.5 |
| 384 x 288 | 17 | 62.5 | 46.0 | 80.5 |
| 12 | 43.3 | 32.2 | 54.6 | |
| 320 x 240 | 17 | 51.4 | 38.2 | 65.4 |
| 12 | 36.0 | 26.8 | 45.1 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.