
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 320 x 240 | 12 | 41.5 | 30.9 | 52.4 |
| 160 x 120 | 17 | 29.2 | 21.8 | 36.6 |
| 12 | 20.5 | 15.4 | 25.7 | |
| 80 x 60 | 35 | 30.0 | 22.5 | 37.7 |
| 25 | 21.4 | 16.0 | 26.8 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.