
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 12 | 93.7 | 70 | 119 |
| 384 x 288 | 17 | 79.3 | 60 | 100 |
| 12 | 56 | 42 | 70 | |
| 320 x 240 | 17 | 66 | 49.6 | 82.7 |
| 12 | 46.7 | 35 | 58.3 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.