
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 384 x 288 | 17 | 90 | 68.7 | 112.6 |
| 12 | 64.9 | 49 | 80.1 | |
| 320 x 240 | 17 | 75.9 | 57.7 | 93.5 |
| 12 | 54.4 | 41.1 | 67.4 | |
| 160 x 120 | 25 | 56.6 | 42.7 | 70.1 |
| 17 | 38.8 | 29.2 | 48.3 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.