
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 17 | 17.7 | 13.3 | 22.0 |
| 12 | 12.5 | 9.4 | 15.6 | |
| 384 x 288 | 17 | 10.7 | 8.0 | 13.3 |
| 12 | 7.5 | 5.7 | 9.4 | |
| 320 x 240 | 17 | 8.9 | 6.7 | 11.1 |
| 12 | 6.3 | 4.7 | 7.8 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.