
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 17 | 24.5 | 18.5 | 30.7 |
| 12 | 17.4 | 13.1 | 21.7 | |
| 384 x 288 | 17 | 14.8 | 11.2 | 18.5 |
| 12 | 10.5 | 7.9 | 13.1 | |
| 320 x 240 | 17 | 12.4 | 9.3 | 15.6 |
| 12 | 8.8 | 6.6 | 11.0 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.