
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 17 | 32.2 | 24.2 | 40.1 |
| 12 | 22.8 | 17.2 | 28.4 | |
| 384 x 288 | 17 | 19.4 | 14.6 | 24.2 |
| 12 | 13.8 | 10.4 | 17.2 | |
| 320 x 240 | 17 | 16.2 | 12.2 | 20.2 |
| 12 | 11.5 | 8.6 | 14.3 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.