
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 512 | 12 | 23.5 | 18.8 | 30.1 |
| 640 x 480 | 12 | 23.5 | 17.7 | 29.4 |
| 384 x 288 | 17 | 20 | 15 | 25 |
| 12 | 14.2 | 10.6 | 17.7 | |
| 320 x 240 | 17 | 16.7 | 12.5 | 20.8 |
| 12 | 11.8 | 8.9 | 14.7 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.