
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 12 | 29.5 | 22.0 | 37.3 |
| 384 x 288 | 17 | 25.0 | 18.7 | 31.4 |
| 12 | 17.6 | 13.2 | 22.0 | |
| 320 x 240 | 17 | 20.8 | 15.6 | 26.1 |
| 12 | 14.7 | 11 | 18.4 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.