
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 17 | 46.2 | 34.3 | 59.1 |
| 12 | 32.2 | 24.1 | 40.5 | |
| 384 x 288 | 17 | 27.3 | 20.4 | 34.3 |
| 12 | 19.2 | 14.4 | 24.1 | |
| 320 x 240 | 17 | 22.7 | 17.0 | 28.5 |
| 12 | 16.0 | 12.0 | 20.0 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.