
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 12 | 35.8 | 27.1 | 44.5 |
| 10 | 30 | 22.6 | 37.2 | |
| 384 x 288 | 17 | 30.6 | 23.1 | 38 |
| 12 | 21.8 | 16.4 | 27 | |
| 320 x 240 | 17 | 25.6 | 19.3 | 31.8 |
| 12 | 18.2 | 13.7 | 22.7 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.