
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 17 | 61.4 | 44.8 | 81.2 |
| 12 | 42.0 | 31.2 | 53.3 | |
| 384 x 288 | 17 | 35.5 | 26.4 | 44.8 |
| 12 | 24.8 | 18.6 | 31.2 | |
| 320 x 240 | 17 | 29.4 | 21.9 | 37.0 |
| 12 | 20.6 | 15.4 | 25.9 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with nonāoptimal performance.